pvrenggservices@yahoo.co.in |
08048115259 |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Non-Lubricated Air Compressor, Oil Free Air Compressor, Reciprocating Air Compressor, Rotary Screw Air Compressor and Screw Type Air Compressor from Virudhunagar.
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Application | Industrial |
Weight | 50-75Kg |
Automatic Grade | Semi Automatic |
Power Source | Electric |
Warranty | 1year |
Maximum Flow Rate (CFM) | 121 - 500 cfm 501 - 1000 cfm |
Discharge Pressure | 0-4 Bar 4-6 Bar 6-8 Bar 8-10 Bar |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Horse Power | 1.5 HP |
Compressor Brand | FINI 1.5HP 25LT compressor |
Discharge Pressure | Fini 1.5HP 25LT Oil Free Air Compressor |
Air Tank Capacity | 24 lt air tank CE Certified |
Power Source | AC Single Phase |
Maximum Flow Rate | >1000 cfm |
Capacity | 7 cfm to 80 cfm. |
Working Pressure | 10.5 kg/cm2g. Max. |
Preferred Buyer From
Location | Worldwide |
Main uses :
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Material | Cast Iron |
Features | Durable, Low Maintenance |
Warranty | 1Year |
Flow Rating | 100-500Cfm |
Horse Power | 5 HP |
Compressor Mounting Configuration | Tank Mounted |
Compressor Brand | Elgi |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Weight | 100-125Kg |
Frequency | 50Hz |
Features | Durable, Low Maintenance |
Warranty | 1Year |
Maximum Flow Rate (CFM) | 208 |
Discharge Pressure | 125 psi |
Air Tank Capacity | 10.0 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Warranty | 1Year |
Discharge Pressure (in bar) | 7 bar |
Power Source | AC Three Phase |
Compressor Technology | Centrifugal, Reciprocating |
Compressor Brand | BAC |
Compressor | Air Compressor |
Compressor Mounting Configuration | Skid/Base Plate Mounted |
Horse Power (HP) | 5 HP, 20 HP |
Maximum Flow Rate (in cfm) | 233 CFM |
Size of Receiver (in L) | 150 L, 300 L |
Lubrication Style | Oil Flooded |
Cooling Method | Air Cooled |
Number of Compression Stages | Four Stage |
Compressor Noise Level (in dB) | 65 |
Accessories | Controls |
Capacity | 30 cfm to 233 cfm. |
Working Pressure | 10 bar (Max) |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.